Statistics in PDF Format

Download Free Acrobat Reader
2004-05 UAB Men's Basketball
UAB Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (11-3) (7-5) (4-3)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (12-5) (6-0) (2-2) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-27-04 VIRGINIA COMMONWEALTH W 79-55 4585
11-29-04 LOUISIANA TECH W 66-54 4053
12-02-04 NEBRASKA W 80-66 6543
12-04-04 at Marshall W 81-78 5079
12-10-04 at Oklahoma State L 73-86 12889
12-15-04 BELMONT W 107-76 4243
12-17-04 at Richmond L 81-96 4730
!12-21-04 vs Clemson W 78-66 6274
!12-22-04 vs USC L 78-81 7535
!12-23-04 vs Oral Roberts W 84-77 8044
12-28-04 ALABAMA A&M W 100-68 5785
12-31-04 at South Alabama W 82-76 2467
01-02-05 MURRAY STATE W 100-80 3718
*01-05-05 SOUTHERN MISS W 83-75 5605
*01-08-05 at USF W 62-61 3108
*01-12-05 CHARLOTTE L 85-91 7277
*01-15-05 at East Carolina W 76-64 4634
*01-19-05 at Tulane LOT 73-76 1717
*01-22-05 MEMPHIS W 73-70 7979
*01-29-05 USF W 85-71 8183
*02-02-05 at Marquette W 86-63 12789
*02-05-05 LOUISVILLE L 73-77 9354
*02-12-05 at TCU L 65-76 5459
*02-16-05 EAST CAROLINA L 64-67 4378
*02-19-05 at Cincinnati L 69-72 13176
*02-23-05 at Saint Louis W 64-62 7394
*02-26-05 TULANE W 87-58 7376
*03-02-05 DEPAUL W OT 81-80 5439
*03-05-05 at Houston W 71-66 6420
#03-10-05 vs DePaul W 59-56 8592
#03-11-05 vs Louisville L 67-74 10080
$03-17-05 vs LSU W 82-68 11894
$03-19-05 vs Arizona L 63-85 11891
! - 2004 Outrigger Hotels Rainbow Classic (Honolulu, Hawaii)
# - 2005 Kelly Tires Conference USA Tournament (Memphis, Tenn.)
$ - 2005 NCAA Tournament First Round (Boise, Idaho)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Taylor, Donell...... 33-32 27.5 .506 .395 .786 4.4 3.0 67 11 15.5
23 Eddins, Demario..... 33-31 28.2 .480 .342 .732 4.8 1.7 55 14 12.5
02 Taylor, Ronell...... 26-10 18.8 .453 .209 .671 3.6 1.7 43 9 11.0
05 McDonald, Marvett... 33-20 24.4 .392 .368 .837 2.6 2.0 37 4 10.8
03 Lewis, Marques...... 32-30 20.1 .525 .000 .758 4.6 0.7 21 17 8.3
00 Johnson, Carldell... 33-32 30.8 .375 .286 .727 2.0 4.6 73 1 5.0
31 Jones, Richard...... 32-1 11.4 .383 .304 .593 1.4 0.8 15 3 4.2
42 Broom, Derrick...... 33-1 9.6 .394 .408 .692 1.0 0.5 17 1 3.5
25 Little, Ernest...... 29-1 10.8 .474 .000 .634 2.4 0.1 5 15 3.4
04 Delaney, Paul....... 28-0 9.8 .571 .400 .537 1.3 0.8 30 2 3.1
44 Tobias, Brandon..... 32-7 10.3 .433 .000 .476 1.7 0.3 13 12 2.4
15 Holmes, Frank....... 30-0 8.1 .409 .500 .304 1.5 0.2 6 10 1.5
12 Davis, Reed......... 8-0 1.4 .000 .000 .500 0.0 0.1 0 0 0.1
Total............... 33 .451 .347 .696 33.0 15.6 382 99 77.5
Opponents........... 33 .440 .352 .717 37.8 13.9 199 115 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Taylor, Donell...... 33 177-350 .506 47-119 .395 110-140 .786 511 15.5
Eddins, Demario..... 33 130-271 .480 13-38 .342 139-190 .732 412 12.5
Taylor, Ronell...... 26 111-245 .453 9-43 .209 55-82 .671 286 11.0
McDonald, Marvett... 33 122-311 .392 77-209 .368 36-43 .837 357 10.8
Lewis, Marques...... 32 95-181 .525 0-2 .000 75-99 .758 265 8.3
Johnson, Carldell... 33 60-160 .375 22-77 .286 24-33 .727 166 5.0
Jones, Richard...... 32 51-133 .383 17-56 .304 16-27 .593 135 4.2
Broom, Derrick...... 33 39-99 .394 29-71 .408 9-13 .692 116 3.5
Little, Ernest...... 29 36-76 .474 0-0 .000 26-41 .634 98 3.4
Delaney, Paul....... 28 32-56 .571 2-5 .400 22-41 .537 88 3.1
Tobias, Brandon..... 32 29-67 .433 0-0 .000 20-42 .476 78 2.4
Holmes, Frank....... 30 18-44 .409 1-2 .500 7-23 .304 44 1.5
Davis, Reed......... 8 0-3 .000 0-3 .000 1-2 .500 1 0.1
Total............... 33 900-1996 .451 217-625 .347 540-776 .696 2557 77.5
Opponents........... 33 805-1831 .440 237-674 .352 524-731 .717 2371 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Taylor, Donell...... 33 908 47 99 146 92 3 98 76 1.3 27
Eddins, Demario..... 33 931 55 102 157 74 0 57 79 0.7 25
Taylor, Ronell...... 26 490 35 59 94 52 1 44 38 1.2 19
McDonald, Marvett... 33 806 22 65 87 72 0 65 41 1.6 21
Lewis, Marques...... 32 643 52 95 147 93 4 21 41 0.5 19
Johnson, Carldell... 33 1017 20 47 67 62 0 151 56 2.7 11
Jones, Richard...... 32 366 8 37 45 25 0 24 22 1.1 12
Broom, Derrick...... 33 317 6 26 32 31 0 16 12 1.3 12
Little, Ernest...... 29 313 33 38 71 37 0 3 16 0.2 9
Delaney, Paul....... 28 275 10 27 37 34 0 21 22 1.0 12
Tobias, Brandon..... 32 329 23 30 53 46 0 10 21 0.5 10
Holmes, Frank....... 30 244 18 28 46 27 0 5 11 0.5 6
Davis, Reed......... 8 11 0 0 0 0 0 1 0 99.0 1
Total............... 33 6650 390 700 1090 646 8 516 444 1.2 107
Opponents........... 33 6650 434 815 1249 649 - 459 674 0.7 96
TEAM STATISTICS UAB OPP
---------------------------------------------------
SCORING.................. 2557 2371
Points per game........ 77.5 71.8
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 900-1996 805-1831
Field goal pct......... .451 .440
3 POINT FG-ATT........... 217-625 237-674
3-point FG pct......... .347 .352
3-pt FG made per game.. 6.6 7.2
FREE THROWS-ATT.......... 540-776 524-731
Free throw pct......... .696 .717
REBOUNDS................. 1090 1249
Rebounds per game...... 33.0 37.8
Rebounding margin...... -4.8 -
ASSISTS.................. 516 459
Assists per game....... 15.6 13.9
TURNOVERS................ 444 674
Turnovers per game..... 13.5 20.4
Turnover margin........ +7.0 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 382 199
Steals per game........ 11.6 6.0
BLOCKS................... 99 115
Blocks per game........ 3.0 3.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 84518 144172
Home games-Avg/Game.... 14-6037 12-6655
Neutral site-Avg/Game.. - 7-9187
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UAB........................... 1266 1280 11 - 2557
Opponents..................... 1143 1215 13 - 2371